टाटा कर्व सीएसडी कैंटीन मूल्य सूची 2026: नवीनतम मूल्य देखें
Curvv CSD Canteen Price List 2026 PDF: The following price list pertains to the Tata Curvv Cars accessible through the CSD AFD online portal for eligible customers.
Tata Curvv Car CSD AFD Canteen Price List 2026
Tata Curvv Accomplished S 1.2
Code: 64438
₹ 1,235,164 – ₹ 1,252,551
Tata Curvv Accomplished S 1.5
Code: 67652
₹ 1,363,261 – ₹ 1,380,646
Tata Curvv Accomplished S Dca 1.2
Code: 67635
₹ 1,363,261 – ₹ 1,380,646
Tata Curvv Accomplished+A 1.5
Code: 67636
₹ 1,474,044 – ₹ 1,491,430
Tata Curvv Accomplished+A Dca 1.5
Code: 64453
₹ 1,595,030 – ₹ 1,612,416
Tata Curvv Accomplished+A Dca1.2gdi
Code: 64423
₹ 1,584,175 – ₹ 1,601,564
Tata Curvv Creative Dca 1.2
Code: 67645
₹ 1,149,028 – ₹ 1,166,413
Tata Curvv Creative S 1.2
Code: 64699
₹ 1,048,874 – ₹ 1,066,263
Tata Curvv Creative S Dca 1.2
Code: 67647
₹ 1,190,614 – ₹ 1,208,001
Tata Curvv Creative+S 1.2
Code: 64668
₹ 1,137,937 – ₹ 1,155,323
Tata Curvv Creative+S 1.2gdi
Code: 64528
₹ 1,237,030 – ₹ 1,254,418
Tata Curvv Creative+S 1.5
Code: 64748
₹ 1,260,653 – ₹ 1,278,041
Tata Curvv Creative+S Dca 1.2
Code: 67651
₹ 1,280,001 – ₹ 1,297,387
Tata Curvv Pure+ 1.5
Code: 64596
₹ 1,033,449 – ₹ 1,050,834
Tata Curvv Pure+ Dca 1.2
Code: 67642
₹ 1,049,029 – ₹ 1,066,415
Tata Curvv Pure+S 1.5
Code: 67644
₹ 1,107,352 – ₹ 1,124,740
Tata Curvv Pure+S Dca 1.2
Code: 67643
₹ 1,107,352 – ₹ 1,124,740
Tata Curvv Smart 1.2
Code: 64418
₹ 805,657 – ₹ 822,871
Tata Curvv Car CSD Price List 2026 Highlights
| Heading | Curvv CSD Canteen Price |
| Department | Canteen Stores Department |
| Jurisdiction | Government of India |
| Item | Four Wheeler |
| Mode | Online |
| Brand | Tata |
| Model | Curvv |
| Variants | 18 |
| Beneficiaries | Officers of Armed Forces |
| Price Based On | Delhi Depot |
| Civil Price | Including 24% GST |
| CSD Price | Including 12% GST |
| Beneficiaries | Officers of Armed Forces |
| Eligibility | Click Here |
| Home Page | Click Here |
| Purchase Site | Click Here |
Available Colors: Tata Curvv Car
- Flame Red
- Pristine White
- Daytona Grey
- Opera Blue
- Pure Grey
- Gold Essence
- Pristine White With Black Roof
- Opera Blue With Black Roof
- Flame Red With Black Roof
- Gold Essence With Black Roof
- Pure Grey With Black Roof
- Daytona Grey with Black Roof
Tata Curvv Car On Road and Ex-Showroom Price 2026
| Nomenclature | Ex-Showroom Price | On Road Price |
| Curvv Smart 1.2 Revotron Petrol 6MT | ₹ 9.99 Lakh | ₹ 11.35 Lakh |
| Curvv Pure Plus 1.2 Revotron Petrol 6MT | ₹ 11.16 Lakh | ₹ 13.09 Lakh |
| Curvv Smart 1.5 Kryojet Diesel 6MT | ₹ 11.49 Lakh | ₹ 13.76 Lakh |
| Curvv Pure Plus S 1.2 Revotron Petrol 6MT | ₹ 11.86 Lakh | ₹ 13.89 Lakh |
| Curvv Creative 1.2 Revotron Petrol 6MT | ₹ 12.36 Lakh | ₹ 14.47 Lakh |
| Curvv Pure Plus 1.2 Revotron Petrol 7DCA | ₹ 12.66 Lakh | ₹ 14.81 Lakh |
| Curvv Creative S 1.2 Revotron Petrol 6MT | ₹ 12.86 Lakh | ₹ 15.04 Lakh |
| Curvv Pure Plus 1.5 Kryojet Diesel 6MT | ₹ 12.66 Lakh | ₹ 15.13 Lakh |
| Curvv Pure Plus S 1.2 Revotron Petrol 7DCA | ₹ 13.36 Lakh | ₹ 15.61 Lakh |
| Curvv Pure Plus S 1.5 Kryojet Diesel 6MT | ₹ 13.36 Lakh | ₹ 15.95 Lakh |
| Curvv Creative Plus S 1.2 Revotron Petrol 6MT | ₹ 13.86 Lakh | ₹ 16.19 Lakh |
| Curvv Creative 1.2 Revotron Petrol 7DCA | ₹ 13.86 Lakh | ₹ 16.19 Lakh |
| Curvv Creative S 1.2 Hyperion GDI Petrol 6MT | ₹ 14.16 Lakh | ₹ 16.53 Lakh |
| Curvv Creative 1.5 Kryojet Diesel 6MT | ₹ 13.86 Lakh | ₹ 16.53 Lakh |
| Curvv Creative S 1.2 Revotron Petrol 7DCA | ₹ 14.36 Lakh | ₹ 16.76 Lakh |
| Curvv Pure Plus 1.5 Kryojet Diesel 7DCA | ₹ 14.16 Lakh | ₹ 16.88 Lakh |
| Curvv Creative S 1.5 Kryojet Diesel 6MT | ₹ 14.36 Lakh | ₹ 17.12 Lakh |
| Curvv Accomplished S 1.2 Revotron Petrol 6MT | ₹ 14.86 Lakh | ₹ 17.33 Lakh |
| Curvv Pure Plus S 1.5 Kryojet Diesel 7DCA | ₹ 14.86 Lakh | ₹ 17.70 Lakh |
| Curvv Creative Plus S 1.2 Hyperion GDI Petrol 6MT | ₹ 15.16 Lakh | ₹ 17.72 Lakh |
| Curvv Creative Plus S 1.2 Revotron Petrol 7DCA | ₹ 15.36 Lakh | ₹ 17.95 Lakh |
| Curvv Creative Plus S 1.5 Kryojet Diesel 6MT | ₹ 15.36 Lakh | ₹ 18.33 Lakh |
| Curvv Accomplished S 1.2 Hyperion GDI Petrol 6MT | ₹ 16.16 Lakh | ₹ 18.86 Lakh |
| Curvv Creative S 1.5 Kryojet Diesel 7DCA | ₹ 15.86 Lakh | ₹ 18.92 Lakh |
| Curvv Accomplished S 1.2 Revotron Petrol 7DCA | ₹ 16.36 Lakh | ₹ 19.09 Lakh |
| Curvv Creative Plus S 1.2 Hyperion GDI Petrol 7DCA | ₹ 16.66 Lakh | ₹ 19.44 Lakh |
| Curvv Accomplished S 1.5 Kryojet Diesel 6MT | ₹ 16.36 Lakh | ₹ 19.50 Lakh |
| Curvv Creative Plus S 1.5 Kryojet Diesel 7DCA | ₹ 16.86 Lakh | ₹ 20.09 Lakh |
| Curvv Accomplished S 1.2 Hyperion GDI Petrol 7DCA | ₹ 17.66 Lakh | ₹ 20.58 Lakh |
| Curvv Accomplished Plus A 1.2 Hyperion GDI Petrol 6MT | ₹ 17.66 Lakh | ₹ 20.58 Lakh |
| Curvv Accomplished Plus A 1.5 Kryojet Diesel 6MT | ₹ 17.69 Lakh | ₹ 21.06 Lakh |
| Curvv Accomplished S 1.5 Kryojet Diesel 7DCA | ₹ 17.86 Lakh | ₹ 21.26 Lakh |
| Curvv Accomplished Plus A 1.2 Hyperion GDI Petrol 7DCA | ₹ 19.16 Lakh | ₹ 22.30 Lakh |
| Curvv Accomplished Plus A 1.5 Kryojet Diesel 7DCA | ₹ 19.19 Lakh | ₹ 22.82 Lakh |
Curvv CSD Canteen Price
Check Other Variants Price List 2026: