रेनॉल्ट किगर सीएसडी कैंटीन मूल्य सूची 2026: नवीनतम मूल्य की जाँच करें
Kiger CSD Canteen Price List 2026 PDF: The following price list pertains to the Renault Kiger Cars accessible through the CSD AFD online portal for eligible customers.
Kiger Car CSD AFD Canteen Price List 2026
Renault Kiger – Emotion Turbo Mt Dual Tone
Code: 64412
₹ 801,586 – ₹ 837,312
Renault Kiger Authentic Mt
Code: 64405
₹ 527,834 – ₹ 527,834
Renault Kiger Emotion Cvt
Code: 64411
₹ 925,694 – ₹ 944,254
Renault Kiger Emotion Mt
Code: 64410
₹ 749,608 – ₹ 768,167
Renault Kiger Evolution Mt
Code: 65247
₹ 588,534 – ₹ 588,534
Renault Kiger Techno Amt
Code: 64406
₹ 711,431 – ₹ 729,989
Renault Kiger Techno Mt
Code: 64409
₹ 667,708 – ₹ 686,268
Renault Kiger Techno Mt Dual Tone
Code: 64407
₹ 689,112 – ₹ 707,671
Renault Kiger Car CSD Price List 2026 Highlights
| Heading | Kiger CSD Canteen Price |
| Department | Canteen Stores Department |
| Jurisdiction | Government of India |
| Item | Four Wheeler |
| Mode | Online |
| Brand | Renault |
| Model | Kiger |
| Variants | 8 |
| Beneficiaries | Officers of Armed Forces |
| Price Based On | Delhi Depot |
| Civil Price | Including 24% GST |
| CSD Price | Including 12% GST |
| Beneficiaries | Officers of Armed Forces |
| Eligibility | Click Here |
| Home Page | Click Here |
| Purchase Site | Click Here |
Available Colors: Renault Kiger Car
- Caspian Blue
- Ice Cool White
- Moonlight Silver
- Mahogany Brown
- Caspian Blue with Black Roof
- Radiant Red with Black Roof
- Moonlight Silver with Black Roof
- Metal Mustard with Black Roof
- Stealth Black
- Ice cool white with Black Roof
Renault Kiger Car On Road and Ex-Showroom Price 2026
| Nomenclature | Ex-Showroom Price | On Road Price |
| Kiger RXE | ₹ 5.99 Lakh | ₹ 6.71 Lakh |
| Kiger RXL | ₹ 6.59 Lakh | ₹ 7.56 Lakh |
| Kiger Night & Day Edition MT | ₹ 6.74 Lakh | ₹ 7.66 Lakh |
| Kiger RXL AMT | ₹ 7.09 Lakh | ₹ 8.11 Lakh |
| Kiger Night & Day Edition AMT | ₹ 7.24 Lakh | ₹ 8.21 Lakh |
| Kiger RXT MT | ₹ 7.49 Lakh | ₹ 8.55 Lakh |
| Kiger RXT(O) MT | ₹ 7.99 Lakh | ₹ 9.10 Lakh |
| Kiger RXT AMT | ₹ 7.99 Lakh | ₹ 9.10 Lakh |
| Kiger RXT(O) MT Dual Tone | ₹ 8.22 Lakh | ₹ 9.36 Lakh |
| Kiger RXT(O) AMT | ₹ 8.49 Lakh | ₹ 9.66 Lakh |
| Kiger RXT(O) AMT Dual Tone | ₹ 8.72 Lakh | ₹ 9.91 Lakh |
| Kiger RXZ MT | ₹ 8.79 Lakh | ₹ 9.99 Lakh |
| Kiger RXZ MT Dual Tone | ₹ 9.02 Lakh | ₹ 10.24 Lakh |
| Kiger RXT(O) Turbo MT | ₹ 9.29 Lakh | ₹ 10.54 Lakh |
| Kiger RXZ AMT | ₹ 9.29 Lakh | ₹ 10.54 Lakh |
| Kiger RXZ AMT Dual Tone | ₹ 9.52 Lakh | ₹ 10.79 Lakh |
| Kiger RXT(O) Turbo MT Dual Tone | ₹ 9.52 Lakh | ₹ 10.79 Lakh |
| Kiger RXZ Turbo MT | ₹ 9.99 Lakh | ₹ 11.31 Lakh |
| Kiger RXZ Turbo MT Dual Tone | ₹ 10.22 Lakh | ₹ 11.98 Lakh |
| Kiger RXT (O) Turbo CVT | ₹ 10.29 Lakh | ₹ 12.04 Lakh |
| Kiger RXT (O) Turbo CVT Dual Tone | ₹ 10.52 Lakh | ₹ 12.32 Lakh |
| Kiger RXZ Turbo CVT | ₹ 10.52 Lakh | ₹ 12.86 Lakh |
| Kiger RXZ Turbo CVT Dual Tone | ₹ 11.22 Lakh | ₹ 13.12 Lakh |
Kiger CSD Canteen Price
Check Other Variants Price List 2026: