Citroen C3 Shine CSD Canteen Price List 2025: Check Latest Price
C3 Shine CSD Canteen Price List 2025 PDF: The following price list pertains to the C3 Shine Cars accessible through the CSD AFD online portal for eligible customers.
Citroen C3 Shine Car CSD AFD Canteen Price List 2025
Variants | SKU Code | Price Range |
C3 1.2P Shine | 67317 | ₹ 6.66 Lakh |
C3 1.2P Shine VIBE PACK | 67319 | ₹ 6.77 Lakh |
C3 1.2P Shine DUAL TONE | 67318 | ₹ 6.80 Lakh |
C3 1.2P Shine DUAL TONE VIBE PACK | 67320 | ₹ 6.90 Lakh |
Citroen C3 Shine Car CSD Price List 2025 Highlights
Heading | C3 Shine CSD Canteen Price |
Department | Canteen Stores Department |
Jurisdiction | Government of India |
Item | Four Wheeler |
Mode | Online |
Brand | Citroen C3 |
Model | Shine |
Variants | 4 |
Beneficiaries | Officers of Armed Forces |
Price Based On | Delhi Depot |
Civil Price | Including 24% GST |
CSD Price | Including 12% GST |
Beneficiaries | Officers of Armed Forces |
Eligibility | Click Here |
Home Page | Click Here |
Purchase Site | Click Here |
Available Colors: C3 Shine Car
- Polar White
- Platinum Grey
- Steel Grey
- Polar White with Platinum Grey roof
- Cosmo Blue
- Cosmo Blue with Polar White roof
C3 Shine CSD Canteen Price
Check Other Variants Price List: