Citroen C3 Turbo CSD Canteen Price List 2025: Check Latest Price
Turbo CSD Canteen Price List 2025 PDF: The following price list pertains to the C3 Turbo Cars accessible through the CSD AFD online portal for eligible customers.
Citroen Turbo Car CSD AFD Canteen Price List 2025
Variants | SKU Code | Price Range |
C3 1.2P Turbo SHINE DUAL TONE | 67321 | ₹ 7.74 Lakh |
C3 1.2P Turbo SHINE DUAL TONE VIBE PACK | 67322 | ₹ 7.85 Lakh |
C3 1.2P Turbo FEEL DUAL TONE | 67315 | ₹ 6.33 Lakh |
C3 1.2P Turbo FEEL DUAL TONE VIBE PACK | 67316 | ₹ 6.46 Lakh |
Citroen C3 Turbo Car CSD Price List 2025 Highlights
Heading | Turbo CSD Canteen Price |
Department | Canteen Stores Department |
Jurisdiction | Government of India |
Item | Four Wheeler |
Mode | Online |
Brand | C3 |
Model | Turbo |
Variants | 4 |
Beneficiaries | Officers of Armed Forces |
Price Based On | Delhi Depot |
Civil Price | Including 24% GST |
CSD Price | Including 12% GST |
Beneficiaries | Officers of Armed Forces |
Eligibility | Click Here |
Home Page | Click Here |
Purchase Site | Click Here |
Available Colors: Citroen C3 Turbo Car
- Polar White
- Platinum Grey
- Steel Grey
- Polar White with Platinum Grey roof
- Cosmo Blue
- Cosmo Blue with Polar White roof
Turbo CSD Canteen Price
Check Other Variants Price List: